Hunter's Trading Post, Ltd. Shotguns
| Stock# | Name | Model | Gauge | Finish | Action | Barrel Length | Condition |
| CALL | 781-331-1151 | FOR PRICING | |||||
| 5994 | A.H. Fox | Sterlingworth | 12 | Bl | Boxlock | 30 in | Used |
| 7166 | Armalite | AR-17 | 12 | An | S/A | 24 in | Used |
| 4032 | AYA | Field | 20 | Bl | Sidelock | 27.5 in | Collectible |
| 6852/8142 | Benelli | Cordoba | 12 | Blk | S/A | 28 in | New |
| 6882 | Benelli | Cordoba | 20 | Blk | S/A | 28 in | New |
| 5670 | Benelli | Legacy | 12 | Bl | S/A | 28 in | New |
| 6713 | Benelli | Legacy | 28 | Bl | S/A | 28 in | New |
| 7984 | Benelli | Legacy Sport | 12 | Bl | S/A | 28 in | New |
| 7298 | Benelli | Montefeltro | 20 | St | S/A | 26 in | New |
| 7950 | Benelli | Nova | 12 | Blk | Slide | 24 in | New |
| C1639 | Benelli | Sport II | 12 | Blk | S/A | 28 in | Used |
| 7301 | Benelli | Super Black Eagle II | 12 | Blk | S/A | 28 in | Used |
| 7150 | Benelli | Super Sport | 20 | Bl | S/A | 28 in | New |
| 7947/8151 | Benelli | Super Sport | 12 | Bl | S/A | 28 in | New |
| 7946/8197 | Benelli | Super Sport | 12 | Bl | S/A | 30 in | New |
| 6131 | Breda | Sirio Trap | 12 | Bl | Boxlock | 30 in | Unfired |
| C1392 | Browning | A500G | 12 | Bl | Slide | 28 in | Used |
| 7381 | Browning | BPS | 12 | Bl | Slide | 28 in | Used |
| 7297 | Browning | Citori Grade IV | 410 | Bl | Boxlock | 26 in | Used |
| C1024 | Browning | Hunter | 12 | Bl | Boxlock | 26 in | Used |
| 5563 | Browning | Superposed | 12 | Bl | Boxlock | 28 in | Used |
| 7111 | CZ | Huglo | 20 | Bl | Boxlock | 26 in | Used |
| 4218 | CZ | Ringneck | 16 | Bl | Boxlock | 28 in | New |
| C0640 | Forehand Arms | Field | 12 | Bl | Single | 32 in | Used |
| 7442 | Franchi | High Lander | 12 | Bl | Boxlock | 28 in | Used |
| 7993 | Franchi | Raptor | 20 | Bl | S/A | 28 in | Used |
| 6863 | Franchi | Renaissance | 12 | Bl | Boxlock | 30 in | New |
| 7469 | Franchi | Renaissance Sporting | 12 | Bl | S/A | 28 in | New |
8269/8270 8271/8272 8273 |
IAC | Hawk 982 | 12 | Blk | Slide | 18.5 | New |
| 6836 | Ithaca | Deerslayer | 12 | Bl | Slide | 20 in | Used |
| 8188 | Ithaca | 37 | 16 | Bl | Slide | 28 in | Used |
| 5195 | Izhmash | Saiga | 410 | Blk | S/A | 20 in | New |
| 8095 | Izhmash | Saiga | 12 | Blk | S/A | 18 in | New |
| C1059 | Krieghoff | K80 | 12 | Bl | Boxlock | 2 bbls | Used |
| C0432 | L.C. Smith | Field Grade | 12 | Bl | Sidelock | 28 in | Collectible |
| C1394 | L.C. Smith | Field Grade | 20 | Bl | Sidelock | 28 in | Used |
| 2031 | Marlin | 31 | 16 | Bl | Slide | 26 in | Collectible |
| 6034 | Mossberg | 190 | 16 | Bl | Bolt | 26 in | Used |
| 7694 | Mossberg | 195KA | 12 | Bl | Bolt | 26 in | Used |
| 7599 | Mossberg | 500A Combo | 12 | Bl | Slide | 24 & 28 in | Used |
| 7315 | Mossberg | 835 | 12 | Camo | Slide | 28 in | New |
| 7904/7912 | Mossberg | 930 | 12 | Blk | S/A | 28 in | New |
| 6755 | Mossberg | Silver Reserve | 12 | Bl | Boxlock | 28 in | New |
| 5294 | N.E.F | Pardner | 12 | Bl | Slide | 22 in | New |
C1331 |
Parker Bros | Trojan | 12 | Bl | Boxlock | 28 in | Used |
5809/C1184 C1185 |
Parker Bros | VH | 12 | Bl | Boxlock | 28 in | Used |
| 7971 | Remington | 870 | 20 | Bl | Slide | 26 in | New |
| 8208 | Remington | 870 | 12 | Bl | Slide | 20 in | Used |
| 8212 | Remington | 870 | 12 | Camo | Slide | 24 in | Used |
| 7722/8191 | Remington | 870 Combo | 12 | Bl | Slide | 20 & 30 | Used |
| 7265 | Remington | 1100 | 12 | Bl | S/A | 28 in | New |
| 8091 | Remington | 11-87 | 20 | Blk | S/A | 21 in | New |
| 0445 | Remington | 1889 | 12 | Bl | Boxlock | 30 in | Used |
| 5307 | Ruger | Red Label | 28 | Bl | Boxlock | 28 in | Used |
| C0021 | Savage/Fox | B Field | 12 | Bl | Boxlock | 30 in | Used |
| 5550 | Savage/Fox | B Field | 12 | Bl | Boxlock | 28 in | Used |
| 6132 | SKB | XL900 | 12 | Bl | S/A | 28 in | Unfired |
| 6616 | Stevens | 59A | 410 | Bl | Bolt | 24 in | Used |
| C0450 | Stevens | 5100 | 16 | Bl | Boxlock | 30 in | Used |
| 7548 | Stoeger | Uplander | 12 | Blk | Boxlock | 26 in | Unfired |
| 4472 | Winchester | 12 | 12 | Bl | Slide | 30 in | Used |
| 6825 | Winchester | 40 Combo | 12 | Bl | S/A | 20 & 28 in | Used |
| C1127 | Winchester | 50 Featherweight | 12 | Bl | S/A | 28 in | Used |
| 6614 | Winchester | 101 Skeet | 12 | Bl | Boxlock | 26.5 in | Used |
| 7519 | Winchester | 12 | 12 | Bl | Slide | 28 in | Used |
| 4106 | Winchester | 1911SL | 12 | Bl | S/A | 28 in | Used |
| Updated | 2/21/12 |

