Hunter's Trading Post, Ltd. Rifles
Bolt, semi-auto, slide, and Lever Action Rifles
-Winchester
-Weatherby
-Marlin
-Browning
-Remington
-Browning
|
Stock# |
Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
| CALL | 781-331-1151 | FOR PRICING | ||||||
| 6796 | Arisaka | Carbine | 6.5 Jap | Bl | Bolt | 26 in | Used | |
| 3653/4680/8034 | Arisaka | Type 38 | 6.5 Jap | Bl | Bolt | 26 in | Used | |
3654/C1480 C1631 |
Arisaka | Type 99 | 7.7 Jap | Bl | Bolt | 26 in | Used | |
| C1723 | Armalite | AR180 | 5.56 | Blk | S/A | 20 shot | 18.5 in | Unfired |
| C1187 | Auto Ordnance | 1927-A1 | 45 ACP | Bl | S/A | 30 shot | 18.5 in | Collectible |
| 8134 | Beretta | CX4 Storm | 45 ACP | Blk | S/A | 8 shot | 16 in | New |
| C1584 | Browning | A-Bolt | 243 | Bl | Bolt | 22 in | Used | |
| C1138 | Browning | A-Bolt | 325 WSM | Bl | Bolt | 23 in | Un-Fired | |
| C1663 | Browning | Auto 22 Grade II | 22 | Bl | S/A | 22 in | Used | |
| C1549 | Browning | Bar | 7MM Rem Mag | Bl | S/A | 4 shot | 24 in | Used |
| C1137 | Browning | Bar | 338 Win Mag | Bl | S/A | 4 shot | 24 in | Used |
| C0051 | Browning | FN High Power | 7MM Mag | Bl | Bolt | 24 in | Used | |
| C1539 | BSA | Majestic | 30-06 | Bl | Bolt | 22 in | Used | |
| 7343 | Carcano | XIX | 6.5 Carcano | Bl | Bolt | 18 in | Used | |
| C1720 | C. Sharps | 1875 | 45 LC | Blk | Single | 30 in | Used | |
| 7213 | Colt | AR15 A1 | .223 | Blk | S/A | (2) 10 shot | 20 in | Used |
| 7781 | Colt | Match Target | 223 | Blk | S/A | (1) 10 shot (2) 20 shot |
16 in | Used |
| 6429 | CZ | 550 | 30-06 | Bl | Bolt | 24 in | Used | |
| C1430 | Darmes | 1874 | 11 MM | Bl | Bolt | 32 in | Used | |
| C0616/7476 | Deutsche Werk Erfurt | I | 22 Short | Bl | Single | 19 in | Collectible | |
| 8090 | DPMS | A-15 | 223 | Blk | S/A | (2) 20 shot | 16 in | Used |
| 7968 | Erfurt | 1a Sporter | 8 MM | Bl | Bolt | 24 in | Used | |
| C0475 | Eddystone | 1917 Custom | 30-06 | Bl | Bolt | 4 shot | 23.5 in | Used |
| C1429 | Enfield | No 4 Mark 1 | 303 | Bl | Bolt | 5 shot | 24 in | Used |
| 7624 | Federal Ord | M1 Carbine | 30 Cal | Bl | S/A | 15 shot | 18.5 in | Used |
| 8069 | FN | FNAR | 308 | Blk | S/A | 5 shot | 20 in | New |
| C1342 | Fusil Gras | M.80 | 11 MM | Bl | Bolt | 32 in | Used | |
| 8207 | HCH Rychner | 1871 | 41 Cal | Bl | Bolt | 33 in | Antique | |
| 8283 | H Poiint | 995 | 9 MM | Blk | S/A | 10 shot | 16 in | New |
| 8210 | Howa | 1500 | 30-06 | Bl | Bolt | 24 in | Used | |
| 5833 | Iver Johnson | M1 Carbine | 30 Cal | Bl | S/A | 15 shot | 18.5 in | Used |
| C1483 | Johnson | 1941 | 30-06 | Bl | S/A | 23 in | Collectible | |
| C1626 | J. Stevens | Crackshot | 22 LR | Bl | Single | 18 in | Used | |
| 7951 | Kel Tec | Sub 2000 | 9 MM | Blk | S/A | 10 shot | 16.5 in | New |
| C1550 | Lou Allessandri | Custom | 458 Win Mag | Bl | Bolt | 24 in | Used | |
| 8211 | Marlin | 30AW | 30-30 | Bl | Lever | 20 in | Used | |
| 8000/8001 | Marlin | 336 | 30-30 | Bl | Lever | 20 in | New | |
| 6328 | Marlin | 336 | 35 REM | Bl | Lever | 20 in | Used | |
| 7970 | Marlin | 336RC | 35 REM | Bl | Lever | 20 in | Used | |
| 7019 | Marlin | 472 PCA | 30-30 | Bl | Lever | 20 in | Used | |
| 7819 | Marlin | 925 | 25 LR | Bl | Bolt | 7 shot | 22 in | New |
| C1381 | Marlin | 1936 | 32 Spl | Bl | Lever | 20 in | New | |
| 7792 | Marlin | 1895SBL | 45-70 | St | Lever | 20 in | New | |
| 7431 | Mauser | 98 | 8 MM | Bl | Bolt | 24 in | Used | |
| C1706 | Mauser | 1893 | 7.65x53 | Bl | Bolt | 24 in | Used | |
| 7876 | Mauser | 1895 | 7 MM | Bl | Bolt | 24 in | Used | |
| C0618 | Mauser | 12012 | 8 MM | Bl | Bolt | 22 in | Used | |
| 6035 | Mauser | Custom | 30-06 | Bl | Bolt | 24 in | Used | |
| 4629 | Mauser | Custom | 7 MM | Bl | Bolt | 22 in | Used | |
| C1308 | Mauser | Custom | 8 MM | Bl | Bolt | 24 in | Used | |
| 7588 | Mossberg | 44 | 22 LR | Bl | Bolt | 24 in | Used | |
| 8257 | Mossberg | 802 | 22 LR | Blk | Bolt | 10 shot | 21 in | New |
| 8075/8076 | Mosin Nagant | 91/30 | 7.62x54R | Bl | Bolt | 24 in | Used | |
| C1245 | Norinco | SKS M8 | 7.62x39 | Bl | S/A | 10 shot | 16 in | Used |
| 7179/7321 | Norinco | SKS | 7.62x39 | Bl | S/A | (3) 30 shot | 16 in | Used |
| 7909 | Polytech | M14S | 308 | Bl | S/A | (2) 20 shot | 24 in | Used |
| 7952 | PTR | PTR91 | 308 | Bl | S/A | 10 shot | 18 in | New |
| 7711 | Ranger | 34 | 22 LR | Bl | S/A | 5 shot | 22 in | Used |
| 7728 | Remington | 03A3 | 30-06 | Bl | Bolt | 24 in | Used | |
C0629/5996 |
Remington | 12A | 22 LR | Bl | Takedown | 22 in | Used | |
| C0630 | Remington | 12 Marksman | 22 LR | Bl | Takedown | 22 in | Used | |
| 6710 | Remington | 121 | 22 LR | Bl | Slide | 24 in | Used | |
| C1359 | Remington | 141 Gamemaster | 22 LR | Bl | Slide | 24 in | Used | |
| 7490/C1659 | Remington | 510 | 22 LR | Bl | Bolt | 8 shot | 20 in | Used |
| C1658 | Remington | 541-S | 22 LR | Bl | Bolt | 5 shot | 24 in | Used |
| 3961 | Remington | 597 | .17 HMR | Bl | S/A | 8 shot | 20 in | New |
| C1194 | Remington | 700 | 22-250 | Bl | Bolt | 24 in | Used | |
| 5855 | Remington | 700 | 7mm 08 | Bl | Bolt | 22 in | Used | |
| 6653 | Remington | 700 | 338 Win Mag | Bl | Bolt | 24 in | Used | |
| C1391 | Remington | 700 | 30-06 | Bl | Bolt | 24 in | Used | |
| 6924 | Remington | 700 BDL DM | 30-06 | Bl | Bolt | 24 in | Used | |
| C1628 | Remington | 742 | 30-06 | Bl | S/A | 3 shot | 22 in | Used |
| C1422 | Remington | 788 | 6 MM | Bl | Bolt | 22 in | Used | |
| C1527 | Remington | 788 | 22-250 | Bl | Bolt | 22 in | Used | |
| C1657 | Remington | 1917 | 30-06 | Ni | S/A | 24 in | Used | |
| C1340 | Remington | 7400 | 30-06 | Bl | S/A | 24 in | Used | |
| C1538 | Remington | Nylon 66 | 22 LR | Bl | S/A | 20 in | Used | |
8236 |
Rossi | R92 | 44 MAG | St | Lever | 20 in | New | |
8213 |
Ruger | #1 | 30-06 | Bl | Bolt | 26 in | Used | |
7884/7889 |
Ruger | 10/22 FS | 22 LR | Bl | S/A | 10 shot | 18.5 in | New |
5709 |
Ruger | 10/22 | 22 LR | St | S/A | 10 shot | 18.5 in | New |
6689/6690/6691 |
Ruger | 10/22 | 22 LR | Blk | S/A | 10 shot | 18.5 in | New |
6692/6695/6834 |
Ruger | 10/22 Boy Scout LE | 22 LR | St | S/A | 10 shot | 18.5 in | New |
| 8240 | Ruger | American | 30-06 | Blk | Bolt | 4 shot | 24 in | New |
| 7811 | Ruger | Carbine | 40 SW | Blk | S/A | 10 shot | 16.25 in | Used |
4966/5527 |
Ruger | Mini 14 | 223 | St | S/A | 10 shot | 18 in | New |
| 5925 | Ruger | M77 Hawkeye | 308 | Bl | Bolt | 4 shot | 22 | New |
| 1496 | Ruger | M77 MK II | 30-06 | Bl | Bolt | 22 in | Unfired | |
| 6906 | Ruger | M77 MK II | 30-06 | Bl | Bolt | 22 in | Used | |
| C1307 | Ruger | M77 | 7MM Rem Mag | Bl | Bolt | 22 in | Used | |
| C1612 | Ruger | M77 | 30-06 | Bl | Bolt | 22 in | Used | |
| C1585 | Sako | Classic Grade | 30-06 | Bl | Bolt | 24 in | Used | |
| C1586 | Sako | Forester | 243 | Bl | Bolt | 23 in | Used | |
| C0741 | Savage | 23A Sporter | 22 LR | Bl | Bolt | 6 shot | 23 in | Used |
| 5843 | Savage | 340D | 222 Cal | Bl | Bolt | 4 shot | 24 in | Used |
| 8242 | Savage | 64RFD | 22 LR | Blk | S/A | 10 shot | 21 in | New |
| 5881 | Savage | 99 | 303 Savage | Bl | Lever | 24 in | Used | |
| C1344 | Savage | 110 left hand | 270 Win | Blk | Bolt | 22 in | Used | |
| C1642 | Savage | 1899 | 303 Savage | Bl | Lever | 24 in | Used | |
| 7051 | Savage | MK1FVT | 22 LR | BlK | Bolt | 21 in | New | |
| 8255 | Savage | MK II F | 22 LR | BlK | Bolt | 21 in | New | |
| 8225/8254 | Savage | MK II GL | 22 LR | BlK | Bolt | 21 in | New | |
| 8052 | S&W | M&P 15-22 | 22 LR | Blk | S/A | 10 shot | 16 in | New |
| 5304 | Spandau Mauser | 1920 | 8 MM | Bl | Bolt | 23 in | Used | |
| Antique | Springfield | 1867 | 50/70 | Bl | Trap Door | 33 in | Antique | |
| Antique | Springfield | 1878 Trapdoor | 45-70 | Bl | Trap Door | 33 in | Antique | |
C0610/C0613 |
Springfield | 1898 Krag | 30-40 Krag | Bl | Bolt | 30 in | Collectible | |
C1531/C1641 |
Springfield | 1903 | 30-06 | Bl | Bolt | 24 in | Collectible | |
C1596 |
Springfield | M1A Socom | 308 | Blk | S/A | (4) 20 shot | 18 in | Used |
| 7747 | Stevens | 22-410 | 22 LR/410 | Bl | Single | 24 in | Used | |
| 2142 | Stevens | 200 | .223 | Bl | Bolt | 22 in | New | |
| 1985 | Stevens | Favorite 17-29 | 25 Rimfire | Bl | Falling Block | 24 in | Collectible | |
| C0535 | Stevens | Marksman | 22 LR | Bl | Single | 22 in | Collectible | |
| 8130 | Steyr | L | 22-250 | Bl | Bolt | 23 in | Used | |
| 7974 | Steyr | Classic American | 7mm08 | Bl | Bolt | 24 in | New | |
| C1708 | Swiss | 1851 Civilian Rifle | 41 Cal | Bl | BP | 24 in | Antique | |
| 6575/6751/6970 | Thompson Ctr | Hot Shot |
22 LR | Blk | Single | 19 in | New | |
| 8205 | Thompson Ctr | Venture |
30-06 | Blk | Bolt | 4 shot | 24 in | New |
| 6744 | Tikka | M595 left handed |
308 | Bl | Bolt | 4 shot | 24 3/8 in | Used |
| 7957 | Tikka | T3 Lite | 7mm08 | St | Bolt | 4 shot | 24 3/8 in | New |
| 7360 | Winchester | 70 | 30-06 | Bl | Bolt | 24 in | Used | |
| 7127 | Winchester | 70 | 7mm Rem | Bl | Bolt | 24 in | Used | |
| 7127 | Winchester | 70 | 338 Win Mag | Bl | Bolt | 24 in | Used | |
| C1316 | Winchester | 71 | 348 Win | Bl | Bolt | 24 in | Used | |
| C1567 | Winchester | 72A | 22 LR | Bl | Bolt | 25 in | Used | |
| C0458 | Winchester | 74 | 22 LR | Bl | Bolt | 24 in | Collectible | |
5603/5642/6584 /7370/7389 C1705
|
Winchester | 94 | 30-30 | Bl | Lever | 20 in | Used | |
| C1680 | Winchester | 1885 Winder Musket | 22 LR | Bl | Falling Block | 28 in | Used | |
| C0968 | Winchester | 1892 | 32-20 WCF | Bl | Lever | 20 in | Collectible | |
| C1557 | Winchester | 1892 | 38-40 | Bl | Lever | 20 in | Collectible | |
| C1719 | Winchester | 1895 High Grade | 30-06 | Bl | Lever | 20 in | Collectible | |
| C1530 | Winchester | 1984 | 32 SPL | Bl | Lever | 20 in | Collectible | |
| 6615 | Winchester | 1903 | 30-06 | Bl | Bolt | 21 in | Used | |
| 3122 | Winchester | 1906 | 22 S,L,LR | Bl | Single | 20 in | Collectible | |
| C1333 | Winchester | M1 Carbine | 30 Cal | Bl | S/A | 18.5 in | Used | |
| 8190 | Winchester | Ranger | 30-30 | Bl | Lever | 20 in | Used | |
| 4747 | Winchester | Thumb Trigger | 22 LR | Bl | Single | 18 in | Collectible | |
| Windham Arms | M4A3 | 223 | Blk | S/A | 10 shot | 16 in | New | |
| Updated | 2/21/12 |

