Hunter's Trading Post, Ltd. Pistols
| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
| CALL | 781-331-1151 | FOR PRICING | ||||||
| 7533 | AMT | Backup | 380 ACP | St | Single | 6 shot | 2 1/2 in | Used |
| C0545 | Armi | CT380 | 380 ACP | Bl | Single | (2) 7 shot | 3 1/2 in | Used |
| 8094 | Astra | A-100 | 9 MM | Bl | Double | 17 shot | 3 1/2 in | Used |
| 7504 | Astra | Constable | 380 ACP | Bl | Double | 7 shot | 3 1/2 in | Used |
| C0952 | Astra | 400 | 9 MM Largo | Bl | Single | 8 shot | 6 in | Collectible |
| C1707 | Bacon | Swing Out Cylinder | 32 RF | Bl | Single | 4 in | Antique | |
| C1536 | Beretta | 21A | 22 LR | Blk | Double | 7 shot | 2 in | Used |
| C1537 | Beretta | 21A | 25 ACP | Blk | Double | 7 shot | 2 in | Used |
| 7285 | Beretta | 70S | 380 ACP | St | Double | 7 shot | 3 1/2 in | Used |
| 7873 | Beretta | 84FS Cheetah | 380 ACP | Blk | Double | (2) 10 shot | 3.84 in | Unfired |
| 8234 | Beretta | 85FS | 380 ACP | Blk | Double | (2) 10 shot | 3.84 in | New |
| 8235 | Beretta | 85FS | 380 ACP | Ni | Double | (2) 10 shot | 3.84 in | New |
| 8119 | Beretta | 92FS Compact | 9 MM | Blk | Double | (3) 8 shot | 4.3 in | Used |
| 8286 | Beretta | 92FS Compact | 9 MM | St | Double | (4) 8 shot | 4.3 in | Used |
| 8180/8181/8182 | Beretta | 92FS | 9 MM | Blk | Double | (2) 10 shot | 4.9 in | New |
| C1724 | Beretta | 92FS | 9 MM | St | Double | 15 shot | 4.9 in | Used |
| 8047 | Beretta | 950 BS | 25 ACP | Bl | Sinigle | 7 shot | 2.5 in | Used |
| C1532 | Beretta | 1934 | 380 ACP | Bl | Sinigle | 7 shot | 3 3/4 in | Used |
| 7632/C1644 | Browning | Auto 25 | 25 ACP | Bl | Single | 6 shot | 2 in | Used |
| 8124 | Browning | 1905 FN | 25 ACP | Bl | Single | 6 shot | 2 in | Used |
| 7392 | Browning | 1922 | 32 ACP | Bl | Single | 8 shot | 4 1/2 | Used |
| 8291 | Browning | Baby | 25 ACP | Bl | Single | 6 shot | 2 in | Used |
| 7932 | Browning | BDA | 380 ACP | Bl | Double | (2) 10 shot | 3.84 in | Used |
| 7302/C1453 | Browning | Buckmark | 22 LR | Bl | Single | 10 shot | 5 1/2 in | Used |
| 7786 | Browning | Buckmark | 22 LR | Bl | Single | 10 shot | 4 in | Unfired |
| 8227 | Browning | HI Power | 9 MM | Ni | Single | 10 shot | 4 21/32 in | Used |
| C1674 | Browning | Medalist | 22 LR | Bl | Single | 10 shot | 6 3/4 in | Used |
| 7137 | Bryco | 38 | 380 ACP | St | Single | 6 shot | 2 3/4 in | Used |
| 7966 | Butler | 22 | 22 Short | Blk | Single | 2 in | Used | |
| 7333 | Charter Arms | Pink Lady | 38 SPL | Pink | Double | 2 in | New | |
| 5754 | Charter Arms | Undercoverette | 32 H&R MAG | St | Double | 2 in | Used | |
| 8196 | Colt | 22 Auto | 22 LR | St | Single | (2) 10 shot | 4 in | Used |
| 8011 | Colt | 1903 Pocket Type III | 32 ACP | Ni | Single | 8 shot | 3 5/8 in | Collectible |
| 4827 | Colt | 1903 Pocket | 38 ACP | Bl | Single | 7 shot | 4 1/2 in | Collectible |
C0986 |
Colt | 1911 | 45 ACP | Bl | Single | 7 shot | 5 in | Collectible |
C1547 |
Colt/Remington | 1911 | 45 ACP | Bl | Single | 7 shot | 5 in | Used |
| 7703 | Colt | 2000 | 9 MM | Blk | Double | 15 shot | 4 1/2 in | Used |
| 7770 | Colt | 25 Auto | 25 ACP | Bl | Single | 7 shot | 2 in | Used |
| 8101 | Colt | Civilian New Navy | 38 SW | Ni | Double | 4 in | Collectible | |
| C1625 | Colt | Frontier Scout Maine Centennial |
22 LR | Gold | Single | 4 5/8 in | Collectible | |
| C1460 | Colt | Match Target Woodsman 2nd | 22 LR | Bl | Single | 10 shot | 6 in | Collectible |
| 7701/8060 | Colt | Mustang MK IV Series 80 | 380 ACP | Bl | Single | 7 shot | 2 3/4 | Used |
| 4831 | Colt | Official Police | 22 LR | Bl | Double | 6 in | Collectible | |
| 8102 | Colt | New Model of 1895 | 38 LC | Bl | Double | 6 in | Collectible | |
| 4083 | Colt | Pocket Positive
1st Issue |
.32 Colt | Bl | Double | 3 1/2 in | Collectible | |
| 4742/7763/8102 | Colt | Police Positive | 38 SPL | Bl | Double | 4 in | Collectible | |
| C0370 | CZ | 27 FNH | 32 ACP | Bl | Single | 7 shot | 3 3/4 in | Collectible |
| 8007 | FIE | E22 | 22 LR | Bl | Single | 8 shot | 4 in | Used |
| 6986 | FN | 1905 1st Issue | 25 ACP | Bl | Single | 6 shot | 2 in | Used |
| C1564 | Forehand & Wadsworth | British Bulldog | 38 S&W | St | Double | 2 3/8 in | Used | |
| 7931 | Glock | 22 | 40 SW | Blk | DAO | (1) 10 shot (1) 15 shot |
4 1/2 in | Used |
| C1149 | Glock | 22 (w/3 bbls) | 40 SW | Blk | DAO | (2) 10 shot | 4 1/2 in | Used |
| 8074 | H&K | USP 9 | 9 MM | Blk | DAO | (2) 10 shot | 4 in | Used |
| 8264 | H&K | USP 40 | 40 SW | Blk | DAO | (2) 10 shot | 4 in | Used |
| 7377 | H&K | USP 40 | 40 SW | Blk | DAO | (2) 10 shot | 4 in | New |
| 8066 | H&K | USP 40C | 40 SW | Blk | DAO | (2) 10 shot | 3.66 in | New |
| 7391 | H&R | Automatic Ejecting | 22 LR | Bl | Double | 6 in | Used | |
| C1001 | H&R | Sportsman | 22 LR | Bl | Double | 4 in | Used | |
| 5585 | High Standard | DM101 | 22 Mag | Bl | Single | 3 1/2 in | Used | |
| 7272 | ISSC | M22 | 22 LR | Blk | DAO | 10 shot | 4 in | New |
| 6643 | Iver Johnson | Pony | 380 ACP | Ni | Single | 6 shot | 3 in | Used |
| C1563 | Iver Johnson | Safety Hammer | 32 S&W | Bl | Double | 3 in | Used | |
| C0953 | J. Stevens | 35 Target | 22 LR | Br | Single | 10 in | Collectible | |
7098 |
Kel Tec | P11 | 9 MM | TT | Double | (3) 10 shot | 3 in | Used |
| 5892 | Lee Arms Co | Red Jacket #4 | 32 Cal | Ni | Single | 2 3/4 in | Collectible | |
8140 |
LW Seecamp | LWS 32 | 32 ACP | St | Single | 6 shot | 2 in | Used |
7615/7616 |
LW Seecamp | LWS 32 | 32 ACP | St | Single | 6 shot | 2 in | New |
C1496 |
Mauser | Red 9 | 9 MM | Bl | Single | 5.5 in | Collectible | |
| 7780 | N.A.A. | Guardian | 32 ACP | St | Single | 6 shot | 2 1/8 in | Used |
| 4338 | Navy Arms | Ridgefield | 44 Cal | Bl | Single | 8 in | Used | |
| 3872 | Ortgies | Pocket Auto | 25 ACP | Bl | Single | 6 shot | 2 3/4 in | Collectible |
| 6128/6198 | Para Ordnance | Warthog | 45 ACP | Bl | Single | 10 shot | 3 in | Used |
| 7628/7702 | Remington | 1911 R1 | 45 ACP | Bl | Single | (2) 7 shot | 5 in | New |
7637 |
Ruger | Blackhawk | 357 MAG | Bl | Single | 4 5/8 in | Used | |
5133/7773 C1648 |
Ruger | Blackhawk | 30 Cal | Bl | Single | 6.5 in | Used | |
| C1599 | Ruger | Blackhawk | 30 Cal | Bl | Single | 7.5 in | Used | |
8125/8126/8173 |
Ruger | LC9 | 9 MM | Blk | DAO | 7 shot | 3.12 in | New |
| 8246/8247 | Ruger | LCR | 38 SPL | Blk | DAO | 2 in | New | |
| 8248 | Ruger | LCR | 357 MAG | Blk | DAO | 2 in | New | |
| 8288 | Ruger | Mark II | 22 LR | St | Single | 10 shot | 6 7/8 in | Used |
| 7373 | Ruger | Mark III 22/45 | 22 LR | St | Single | (2) 10 shot | 4 1/2 in | New |
7324/7640/7641 |
Ruger | Mark III Hunter | 22 LR | St | Single | (2) 10 shot | 6 7/8 in | New |
8298 |
Ruger | Mark III Hunter | 22 LR | St | Single | (2) 10 shot | 6 7/8 in | Used |
8215 |
Ruger | P94 | 40 SW | TT | Double | (2) 10 shot | 4.5 in | Used |
8267/8268 |
Ruger | P345 | 45 ACP | Blk | Double | (2) 8 shot | 4 in | New |
7648 |
Ruger | Redhawk | 44 MAG | St | Double | 4 in | New | |
7346 |
Ruger | Security 6 | 357 MAG | St | Double | 6 in | Used | |
7823 |
Ruger | Security 6 | 357 MAG | St | Double | 4 in | Used | |
6182 |
Ruger | SP101 | .327 Fed | St | Double | 3 in | New | |
| 8251 | Ruger | SP101 | 357 MAG | St | DAO | 2 1/4 in | New | |
| 8051 | Ruger | SR9C | 9 MM | Blk | DAO | (2) 10 shot | 3.5 in | Used |
| 8128 | Ruger | SR9C | 9 MM | Blk | DAO | (2) 10 shot | 3.5 in | New |
| 8170 | Ruger | SR9C | 9 MM | TT | DAO | (2) 10 shot | 3.5 in | New |
| Ruger | SR40C | 40 SW | Blk | DAO | (2) 10 shot | 3.5 in | New | |
| 7571 | Ruger | Vaquero | 357 MAG | Bl | Single | 4 5/8 in | New | |
| Sig Sauer | Mosquito | 22 LR | Blk | Double | 10 shot | 4 in | New | |
7677/7955 |
Sig Sauer | Mosquito | 22 LR | TT | Double | 10 shot | 4 in | New |
| 8219 | Sig Sauer | P220 | 45 ACP | St | Double | (2) 8 shot | 4.4 in | New |
| 8220 | Sig Sauer | P220 | 45 ACP | Blk | Double | (2) 8 shot | 4.4 in | New |
| C1714 | Sig Sauer | P226 | 9 MM | Blk | Double | 15 shot 20 shot |
4 1/4 in | Used |
| 7359 | Sig Sauer | P226 | 40 SW | Blk | Double | (2) 10 shot | 4 1/4 in | Used |
| 8078/8217/8221 | Sig Sauer | P226 | 40 SW | TT | Double | (2) 10 shot | 4 1/4 in | New |
| 8121 | Sig Sauer | P228 | 9 MM | Blk | Double | (2) 10 shot | 3 3/4 in | Used |
| 8079/8080/8183 | Sig Sauer | P229 | 40 SW | Blk | Double | (2) 10 shot | 3 3/4 in | New |
| 8189 | Sig Sauer | P229 | 40 SW | Blk | Double | (2) 10 shot | 3 3/4 in | Used |
| 7715/8122/8123 | Sig Sauer | P238 Blackwood | 380 ACP | TT | Single | 7 shot | 2 3/4 in | New |
| 8216 | Sig Sauer | P238 Rainbow | 380 ACP | Rn | Single | 7 shot | 2 3/4 in | New |
| Sig Sauer | P238 Rosewood | 380 ACP | Blk | Single | 7 shot | 2 3/4 in | New | |
| 8274 | Sig Sauer | P239 | 9 MM | Blk | Double | (2) 8 shot | 3 1/2 in | New |
| 7463 | Sig Sauer | P239 | 40 SW | Blk | Double | (2) 8 shot | 3 1/2 in | Unfired |
| 7471/8085 | Sig Sauer | P239 | 40 SW | Blk | Double | (2) 8 shot | 3 1/2 in | New |
| 7481 | Sig Sauer | P230 | 380 ACP | St | Double | (2) 7 shot | 3.35 in | Used |
6974 |
Sig Sauer | P238 | 380 ACP | TT | Single | 7 shot | 2 3/4 in | New |
| 8152 | Sig Sauer | P239 | 9 MM | Blk | Double | (2) 7 shot | 3.5 in | New |
8287 |
Sig Sauer | P250 | 45 ACP | Blk | DAO | 8 shot | 3.5 in | New |
8118 |
Sig Sauer | P250 | 45 ACP | Blk | DAO | 8 shot | 3.5 in | Used |
8192 |
Sig Sauer | 1911 | 45 ACP | St | Single | (2) 7 shot | 5 in | New |
C1721 |
Sig Sauer | 1911 | 45 ACP | Blk | Single | (2) 7 shot | 5 in | Used |
| 6716 | S&W | 15-3 | 38 Spl | Bl | Double | 4 in | Used | |
| 8229 | S&W | 15-4 | 38 Spl | Bl | Double | 2 in | Used | |
| C1651 | S&W | 19-3 | 357 MAG | Bl | Double | 2 1/2 in | Used | |
| C1590 | S&W | 19-5 | 357 MAG | Bl | Double | 2 1/2 in | Used | |
| C1716 | S&W | 27-3 75th Anniversary | 357 MAG | Bl | Double | 6 in | Unfired | |
| 7138 | S&W | 28-2 | 357 MAG | Bl | Double | 6 in | Used | |
5727/8010 |
S&W | 36 | 38 SPL | Ni | Double | 3 in | Used | |
7228 |
S&W | 36 | 38 SPL | Bl | Double | 2 in | Used | |
| 7076 | S&W | 38 | 38 SPL | NI | Double | 2 in | Used | |
| C1401 | S&W | 38 M&P | 38 SPL | Bl | Double | 2 in | Used | |
| 8104 | S&W | 38 M&P of 1905 | 38 SPL | Bl | Double | 4 in | Collectible | |
| 7045 | S&W | 40 | 38 SPL | Bl | DAO | 1 7/8 in | New | |
| 6153 | S&W | 41 | 22 LR | Bl | Single | (2) 10 shot | 5 1/2 in | Used |
| C1488 | S&W | 44 Hand Ejector | 44 MAG | Bl | Double | 4 in | Collectible | |
| 8087 | S&W | 60 Pro Series | 357 MAG | St | Double | 3 in | New | |
| 7288 | S&W | 60-15 | 357 MAG | St | Double | 3 in | New | |
| 8222 | S&W | 60-16 | 38 SPL | St | Double | 2 1/8 in | New | |
| C1406 | S&W | 64-6 | 38 SPL | St | Double | 6 in | New | |
| 6391 | S&W | 317 | 22 LR | CC | Double | 3 in | New | |
| 6253/8009 | S&W | 410 | 40 SW | Bl | Double | (2) 10 shot | 4 in | Used |
7686/7913/8040 8041/8154/8155 /8157/8158 8159/8160 |
S&W | 432 PD | 32 H&R | Blk | DAO | 2 in | New | |
| 7979/7980/8245 | S&W | 438 | 38 SPL | Blk | Double | 1 7/8 in | New | |
| 8261 | S&W | 438 w/CT grips | 38 SPL | Blk | Double | 1 7/8 in | Unfired | |
| 8106/8107/8108 | S&W | 442 | 38 SPL | Blk | DAO | 1 7/8 in | New | |
| 5083 | S&W | 459 | 9 MM | Bl | Double | (2) 10 shot | 4 in | Used |
| C1709 | S&W | 559 | 9 MM | Bl | Double | (2) 14 shot | 4 in | Used |
| 7762 | S&W | 617 | 22 LR | St | Double | 4 in | New | |
| 8279 | S&W | 617 | 22 LR | St | Double | 6 in | New | |
| 7805 | S&W | 629 DX | 44 MAG | St | Double | 8 3/8 in | Used | |
| 7264/7273 | S&W | 632 | 327 Fed | Blk | Double | 3 in | New | |
| 7739 | S&W | 637 | 38 SPL | CC | Double | 1 7/8 in | New | |
| 6632 | S&W | 642 | 38 SPL | CC | DAO | 1 7/8 in | New | |
| 8049 | S&W | 642 | 38 SPL | CC | DAO | 1 7/8 in | Used | |
| 8136 | S&W | 649 | 38 SPL | St | Double | 2 in | New | |
| 8249 | S&W | 686 | 357MAGL | St | Double | 4 in | New | |
| 8262 | S&W | 686 | 357MAGL | St | Double | 6 in | Used | |
| C1609 | S&W | 686 SSR | 357MAGL | St | Double | 4 in | Used | |
| 6983 | S&W | 686 | 357MAGL | St | Double | 6 in | New | |
| 7923 | S&W | 908S | 9 MM | St | DAO | (2) 8 shot | 3.5 in | Used |
| C1633 | S&W | 1891 | 22 LR | Ni | Single | 8 in | Collectible | |
| 3725 | S&W | 1905 4th Issue | 38 SPL | Bl | Double | 6 in | Used | |
8275/8276/8277 8278 |
S&W | 1911C | 45 ACP | St | Single | (2) 7 shot | 3 in | New |
8231 |
S&W | 1911 E Series | 45 ACP | St | Single | (2) 8 shot | 5 in | New |
4625/4932 |
S&W | 1917 | 45 ACP | Bl | Double | 5 1/2 in | Collectible | |
8116 |
S&W | 3913 | 9 MM | St | Double | (2) 8 shot | 3.5 in | Used |
8290 |
S&W | 4006 | 40 SW | St | DAO | (2) 10 shot | 4 in | Used |
7651 |
S&W | 4043 | 40 SW | St | DAO | (2) 11 shot | 4 in | Used |
C1581/C1649 |
S&W | 4506 | 45 ACP | St | Double | (2) 8 shot | 5 in | Used |
7943/8244 |
S&W | BG 38 | 38 SPL | Blk | DAO | 1 7/8 in | New | |
N/A |
S&W | BG 380 | 380 ACP | Blk | DAO | 7 shot | 2 3/4 in | New |
C1362 |
S&W | Model 1 3rd issue | 22 short | Bl | Single | 3 3/16 in | Collectible | |
8295 |
S&W | M&P 9 | 9 MM | Blk | DAO | (2) 10 shot | 4 1/4 in | New |
8120 |
S&W | M&P 9C | 9 MM | Blk | DAO | (2) 10 shot | 3 1/2 in | Used |
| 8297 | S&W | M&P 40C | 40 SW | Blk | DAO | (2) 10 shot | 3.5 in | Used |
| S&W | M&P 40C | 40 SW | Blk | DAO | (2) 10 shot | 3.5 in | New | |
| S&W | M&P 40 | 40 SW | Blk | DAO | (2) 10 shot | 4 1/8 | New | |
|
S&W | M&P 40 Kit | 40 SW | Blk | DAO | (3) 10 shot | 4 1/8 | New |
| C1569 | S&W | Regulation Police (Pre-War) | 38 S&W | Bl | Double | 4 in | Used | |
| C1466 | S&W | Schofield | 45 S&W | Bl | Single | 6 in | Unfired | |
| 7619 | Star | 1921 | 9MM Largo | Bl | Single | 10 shot | 5 in | Used |
| C1580 | Star | M43 Firestar | 9 MM | Blk | Single | (3) 7 shot | 3.39 in | Used |
| 7961 | Sterling | 22 Auto | 22 LR | St | Single | 6 shot | 2 in | Used |
| 7099/7187/C1251 | Stoeger | Luger | 22 LR | Bl | Single | 10 shot | 4 1/2 in | Used |
| 6513 | T/C | Contender | 44 MAG | Bl | Single | 10 in | Used | |
| 3734 | Thames Arms | Top Break | 38 SW | Ni | Double | 3 1/4 in | Used | |
| C1577 | Walther | P4 | 9 MM | Blk | Double | (3) 8 shot | 4.5 in | Collectible |
| 7378/7379 | Walther | P22 | 22 LR | Blk | Double | (2) 10 shot | 5 in | New |
| 7978 | Walther | P22 | 22 LR | Blk | Double | (2) 10 shot | 3.4 in | New |
| 7918 | Walther | P22 | 22 LR | Ni | Double | (2) 10 shot | 3.4 in | Used |
| 8206 | Walther | P22 | 22 LR | Ni | Double | (2) 10 shot | 5 in | Used |
| 7348/7634 | Walther | P38 | 9 MM | Bl | Double | 8 shot | 5 in | Collectible |
| 8005 | Walther | PK380 | 380 ACP | Blk | Double | 8 shot | 3.66 in | New |
7240/8292 8293/8294 |
Walther | PK380 | 380 ACP | TT | Double | 8 shot | 3.66 in | New |
| 8214 | Walther | PPK | 380 | Bl | Double | (2) 7 shot | 3 1/4 in | Used |
| 6899 | Walther | PPK/S | 380 | St | Double | (2) 7 shot | 3 1/4 in | New |
| 8083/8098 | Walther | PPS | 9 MM | Blk | DAO | 8 shot | 3.2 in | Used |
| Walther | PPS | 9 MM | Blk | DAO | 8 shot | 3.2 in | New | |
| 8030/8109/8111 | Walther | PPS | 40 SW | Blk | DAO | 7 shot | 3.2 in | New |
| Updated | 2/21/12 |

