| Stock# | Name | Model | Gauge | Finish | Action | Barrel Length | Condition |
| CALL | 781-331-1151 | FOR PRICING | |||||
| 2120 | A.H. Fox | Sterlingworth | 12 | Bl | Boxlock | 28 in | Collectible |
| 2442 | Antonio Zoli | 281 Sears | 12 | Bl | Boxlock | 27.5 in | Pre-Owned |
| 4032 | AYA | Field | 20 | Bl | Sidelock | 27.5 in | Collectible |
| 4716 | Benelli | Cordoba | 20 | Bl | S/A | 28 in | New |
| 4221/4222 | Benelli | Cordoba | 12 | Bl | S/A | 28 in | New |
| 2199 | Benelli | Montefeltro Super 90 | 12 | Bl | S/A | 26 in | New |
| 4615 | Benelli | Super Black Eagle II | 12 | Blk | S/A | 28 in | New |
| 4251 | Benelli | Super Sport | 20 | Bl | S/A | 28 in | New |
| 4494/4495 | Benelli | Super Sport | 12 | Bl | S/A | 28 in | New |
| 4130 | Beretta | AL391 Teknys | 12 | Bl | S/A | 28 in | Pre-Owned |
| 4606 | Beretta | BL3 | 12 | Bl | Boxlock | 30 in | Pre-Owned |
| C0264 | Beretta | ES-100 Combo | 12 | Bl | S/A | 24 & 28 in | New |
| 3631 | Bernadelli | SX801G-12 | 12 | Bl | S/A | 28 in | New |
| 1586 | Bernadelli | S. Uberto 1 | 12 | Bl | Boxlock | 26 in | Pre-Owned |
| 3806 | Brasileika | 151 | 12 | Bl | Single | 26 in | Pre-Owned |
| 2008 | Brazil | SB | 20 | Bl | Single | 28 in | Pre-Owned |
| 4628 | Browning | Auto 5 | 12 | Bl | S/A | 27.5 in | Pre-Owned |
| 0010/C0421 | Browning | Auto 5 | 12 | Bl | S/A | 30 in | Pre-Owned |
| C0921 | Browning | BSS | 20 | Bl | Boxlock | 26 in | Pre-Owned |
| C0931 | Browning | Gold Sporting Clays | 12 | Bl | S/A | 28 in | Pre-Owned |
| 2557 | Browning | Gold Hunter | 12 | Bl | S/A | 28 in | Pre-owned |
| 1219 | Browning | Grade 1 Trap | 12 | Bl | Boxlock | 30 in | Pre-Owned |
| 2829 | BSA | 300 | 12 | Bl | Boxlock | 28 in | Pre-Owned |
| C0481 | Charles Daly | Field | 20 | Bl | Boxlock | 26 in | Pre-Owned |
| 0305 | Charles Daly | Maxi-Mag FH | 12 | Tree Camo | S/A | 24 in | New |
| 4039 | Charles Daly | Ultra Lite | 12 | Bl | Boxlock | 26 in | New |
| 4289 | CZ | Huglo | 20 | Bl | Boxlock | 26 in | Pre-Owned |
| 4218 | CZ | Ringneck | 16 | Bl | Boxlock | 28 in | New |
| 3588 | CZ | Ringneck | 20 | Bl | Boxlock | 28 in | New |
| C0640 | Forehand Arms | Field | 12 | Bl | Single | 32 in | Pre-Owned |
| 3427 | Franchi | 48AL | 20 | Blk | S/A | 28 in | New |
| 3816 | Franchi | 2004 Trap | 12 | Bl | Boxlock | 34 in | Pre-Owned |
| 3310 | Franchi | I-12 | 12 | Bl | S/A | 28 in | New |
| C0564 | H & A | Field | 12 | Bl | Boxlock | 28 in | Pre-Owned |
| 1946 | H & K | 121 | 12 | Bl | S/A | 26 & 28 in | Pre-Owned |
| C0740 | H & R | 6 | 12 | Bl | Single | 18.5 in | Pre-Owned |
| 4143 | H & R | 88 | 410 | Bl | Single | 25 in | Pre-Owned |
| 0009 | Ithaca | 37 | 12 | Bl | Side | 26 in | Pre-Owned |
| 0005/0051 | Ithaca | 37 | 12 | Bl | Slide | 28 in | Pre-Owned |
| C0794 | Ithaca | 37 | 12 | Bl | Slide | 30 in | Pre-Owned |
| 3391 | Ithaca | 51 | 12 | Bl | Slide | 28 in | Pre-Owned |
| 2685/3020/C0501 | Ithaca | Field | 12 | Bl | Slide | 30 in | Pre-Owned |
| C0638 | Iver Johnson | Champion | 12 | Bl | Single | 20 in | Pre-Owned |
| 2513 | Kahn | Field | 12 | Bl | Boxlock | 28 in | New |
| 1390 | Kmart | 251 | 20 | Bl | Single | 26 in | Pre-Owned |
| C0432/C0637 | L.C. Smith | Field Grade | 12 | Bl | Sidelock | 28 in | Collectible |
| 3754 | Le Fever | A Grade Nitro | 12 | Bl | Boxlock | 30 in | Pre-Owned |
| 3755 | Le Fever | DS Grade | 12 | Bl | Boxlock | 26 in | Pre-Owned |
| 2031 | Marlin | 16 | 16 | Bl | Slide | 26 in | Collectible |
| C0916 | Maurengan Arms | Field | 12 | Bl | Single | 32 in | Pre-Owned |
| C0905 | Mitchell Mauser | Stagecoach | 12 | Bl | Boxlock | 20 in | Unfired |
| 4163 | Mossberg | 85D | 20 | Bl | Bolt | 26 in | Pre-Owned |
| 3047 | Mossberg | 195K-A | 12 | Bl | Bolt | 24 in | Pre-Owned |
| C0420 | Mossberg | 500A | 12 | Bl | Slide | 28 in | Pre-Owned |
| 0742 | Mossberg | 500C | 20 | Bl | Slide | 24 in | Pre-Owned |
| 3713 | Mossberg | 500 Crown Grade | 20 | Bl | Slide | 22&24 in | New |
| 2834 | Mossberg | 1000 | 12 | Bl | S/A | 28 in | Pre-Owned |
| C0477 | Mossberg | 5500 MKII | 12 | Bl | S/A | 26 in | Pre-Owned |
| 4162 | N.E.F | Pardner SBI | 12 | Bl | Single | 27.5 in | Pre-Owned |
| 3453 | Parker Brothers | Field Grade | 12 | Bl | Boxlock | 30 in | Collectible |
| 2661 | Parker Brothers | VH | 12 | Bl | Boxlock | 28 in | Pre-Owned |
| 4164/4620 | Remington | 11 | 12 | Bl | S/A | 27.5 in | Pre-Owned |
| 3942 | Remington | 870 Combo | 12 | Bl | Slide | 20 & 26 | New |
| 0015 | Remington | 870 Express | 410 | Bl | Slide | 25 in | New |
| 4166 | Remington | 1100 | 12 | Bl | S/A | 28 in | Pre-Owned |
| 4539 | Remington | 1100 | 20 | Bl | S/A | 21 in | Pre-Owned |
| 4586 | Remington | 1100 | 12 | Bl | S/A | 30 in | Pre-Owned |
| 4559 | Remington | 1100-GL | 12 | Bl | S/A | 28 in | New |
| 4452 | Remington | 11/87 | 12 | Bl | S/A | 28 in | Pre-Owned |
| C0895 | Remington | 11/87 Premier | 12 | Bl | S/A | 27.5 in | Pre-Owned |
| 3238 | Remington | 11/87 Special Purpose | 12 | Bl | S/A | 21 in | Pre-Owned |
| 0445 | Remington | 1889 | 12 | Bl | Boxlock | 30 in | Pre-Owned |
| 0013 | Remington | 1894AE | 12 | Bl | Boxlock | 23 in | Pre-Owned |
| 3217 | Remington | A5 | 12 | Bl | S/A | 28 in | Pre-Owned |
| 4155 | Remington | Premier Sporting | 12 | St | Boxlock | 30 in | New |
| C0715 | Robert Schuler Koln | Custom Drilling |
8x57 LS 16 GA |
Bl | Boxlock | 23 3/4 in | Collectible |
| 4043 | Ruger | Red Label | 20 | Bl | Boxlock | 26 in | Pre-Owned |
| C0528 | Sauer/Beretta | S56E | 12 | Bl | Boxlock | 28 in | Pre-Owned |
| 4519 | Savage | 512 | 20 | Bl | Boxlock | 26 in | New |
| 4520 | Savage | 512 | 410 | Bl | Boxlock | 26 in | New |
| C0563 | Savage | Auto | 12 | Bl | S/A | 28 in | Pre-Owned |
| 4455 | Savage | Milano | 410 | Bl | Boxlock | 28 in | New |
| C0021/3904 | Savage/Fox | B Field | 12 | Bl | Boxlock | 30 in | Pre-Owned |
| 4653 | Savage/Fox | BSE Series H | 12 | Bl | Boxlock | 30 in | Pre-Owned |
| 4431 | Sears | 200 | 12 | Bl | Slide | 28 in | Pre-Owned |
| 3297/3677 | Shapleigh | 94B King Altro | 12 | Bl | Single | 30 in | Pre-Owned |
| 4454 | SRMI | Hammerless | 12 | Bl | Single | 30 in | Pre-Owned |
| 3325 | Stevens | 311A | 12 | Bl | Boxlock | 26 in | Pre-Owned |
| 4268 | Stevens | 311 | 16 | Bl | Boxlock | 28 in | Pre-Owned |
| 0099 | Stevens | 940E | 16 | Bl | Single | 28 in | Pre-Owned |
| C0450 | Stevens | 5100 | 16 | Bl | Boxlock | 30 in | Pre-Owned |
| 3098 | Weatherby | 92 | 12 | Bl | Slide | 28 in | Pre-Owned |
| 4435 | Weatherby | Orion Classic | 12 | Bl | Boxlock | 28 in | Pre-Owned |
| C0894 | Weatherby | Olympian | 12 | Bl | Boxlock | 28 in | Pre-Owned |
| 3570 | Winchester | 12 | 12 | Bl | Slide | 28 in | Pre-Owned |
| 4472 | Winchester | 12 | 12 | Bl | Slide | 30 in | Pre-Owned |
| 1595 | Winchester | 24 | 16 | Bl | Boxlock | 28 in | Pre-Owned |
| 4106 | Winchester | 1911SL | 12 | Bl | S/A | 28 in | Pre-Owned |
| 0928 | Winchester | Ranger | 20 | Bl | S/A | 28 in | Pre-Owned |
| 1988 | Winchester | Super X-1 | 12 | Bl | S/A | 26.5 in | Pre-Owned |
| Updated | 9/26/08 |